PB450 2" diameter cutter capacity
Product Code: PB450
Weight: 832 oz.
Product details:
The cutting capacity to weight ratio of the POWERBOR® PB450 complements the PB32 but adds more cutting power.
The relatively light overall weight of the PB450 disguises the cutting and drilling power normally associated with much heavier machines.
- Fitted with the tried and tested EIBENSTOCK 2 speed motor unit
- A complete coolant system is available as an option
- All Powerbor® standard features are backed by a full range of replacement spares
12 months comprehensive warranty as standard
| Height | Width | Depth | Travel | Weight |
| 14 1/2" | 4 1/2" | 11" | 8" | 44lbs |
| Total Power: | 1200 watt |
| Motor: | 1150 watt |
| Magnetic Adhesion: | 3300lbs |
| Voltage: | 220/240v or 110v (A.C. Supply |
| Speed: | 250 rpm / 450 rpm (load speed) |
| Cutter Capacity: | 7/16” to 2” |
| Drilling Capacity: | 29/32” |
| Arbor: | M.T.2 |
| Voltage: | 240/110 VOLTS |
| Part Code | Item Number |
| PB450 | 18622 |
| PB450CS | 18621 |


